BL System, Lip Seals (BL)
Lip seals are used in socket connections of sewer pipe systems. Their specially designed sealing profile compensates for minor installation and operational movements, ensuring reliable sealing performance throughout the service life of the pipeline.
GUMOTIV / Products / Rubber Seals Manufacturer / Pipe Seals /
BL Lip seals for socket connections in sewer pipe systems
The BL system is a wide range of single-lip seals for pipes and fittings made of plastics (PP and PVC) according to the following standards: EN 1451-1 and EN 1401-1.
Seals are manufactured in accordance with EN 681-1 WC from an SBR rubber compound under strict quality control based on ISO 9001 standards.
Due to the excellent functionality of the gaskets relative to their low price, this is the most widespread system for connecting sewage system pipes and fittings in Europe.
Our products are addressed exclusively to manufacturers of pipe systems and we do not offer our gaskets for the consumer or wholesale market.
| Code ID |
DN | Nom. Diam. [mm] |
Ø D [mm] | b [mm] | h [mm] | Pcs./roll | Pcs./carton roll |
Pcs./carton in bulk |
|---|---|---|---|---|---|---|---|---|
| BL1032 | 32 | 32 | 39,8±0,5 | 4,9±0,2 | 6,1±0,2 | 40 | 76.800 | 80.000 |
| BL1040 | 40 | 40 | 51,7±0,5 | 6,9±0,3 | 7,8±0,3 | 35 | 40.740 | 40.000 |
| BL1050 | 50 | 50 | 61,6±0,5 | 6,8±0,3 | 7,9±0,3 | 35 | 27.510 | 30.000 |
| BL1063 | 60 | 63 | 75,1±0,5 | 6,9±0,3 | 7,8±0,3 | 51 | 18.360 | 20.000 |
| BL1075 | 70 | 75 | 87,1±0,6 | 6,75±0,3 | 7,8±0,3 | 35 | 14.070 | 15.000 |
| BL1090 | 90 | 90 | 103,2±0,8 | 7,6±0,3 | 8,9±0,3 | 44 | 8.712 | 10.000 |
| BL1110 | 100 | 110 | 123,5±0,7 | 7,9±0,3 | 9,1±0,3 | 44 | 5.544 | 10.000 |
| BL1125 | 125 | 125 | 142,35±0,8 | 9,0±0,3 | 10,2±0,3 | 38 | 3.648 | 4.000 |
| BL1160 | 150 | 160 | 180,25±0,8 | 10,5±0,3 | 11,5±0,3 | 34 | 2.040 | 5.000 |
| BL1200 | 200 | 200 | 223,85±1,0 | 11,4±0,3 | 12,8±0,3 | 31 | 1.116 | 2.500 |
| BL1250 | 250 | 250 | 282,0±2,0 | 15,2±0,4 | 19,0±0,5 | in bulk | - | 1.000 |
| BL1315 | 300 | 315 | 350,0±2,5 | 16,3±0,4 | 20,3±0,5 | in bulk | - | 800 |
| BL1400 | 400 | 400 | 441,2±3,0 | 18,7±0,5 | 23,7±0,5 | in bulk | - | 500 |
| BL1500 | 500 | 500 | 549,0±3,0 | 24,6±0,5 | 29,4±0,5 | in bulk | - | 200 |
| BL1630 | 600 | 630 | 688,8±3,6 | 29,3±0,7 | 33,7±0,7 | in bulk | - | 100 |
*The producer reserves the right to change specifications.
No files to download.
- manufactured in accordance with EN 681-1 WC in the standard hardness class of 60 IRHD,
- designed for manual or automatic assembly (foil-wrapped packages),
- excellent sealing performance while maintaining appropriate assembly force,
- gaskets coated with a high-quality silicone emulsion for easier installation in the socket,
- supplied in returnable or non-returnable pallet boxes,
- oil-resistant versions made of NBR rubber (EN 681-1 WG) available on request.
For more information about this product, please contact us.
Rubber Seals and Connection Components for Pipe Systems
We manufacture pipe seals and sealing components used in plumbing, drainage and sewer pipe systems. Our product range includes, among others:
















