Rubber, Flexible Couplings with Clamps (CS, CR)
Rubber couplings with clamping bands provide watertight connections between installation components made from different materials.
GUMOTIV / Products / Rubber Seals Manufacturer / Pipe Seals /
Rubber Couplings with Clamps Straight and Reducing Types
Rubber couplings with steel clamping bands are available in two variants:
- straight couplings (sealing sleeves), where both openings have the same diameter
- reducing couplings, where the openings have different diameters
Their universal design enables the creation of watertight connections between all types of pipes available on the market. They are suitable for plastic, steel, copper, cast iron and GRP pipes, allowing connections to be made from both the spigot end and the socket end. The couplings can also be used as repair components and repair sleeves for damaged pipelines.
Standard couplings are manufactured from EPDM 60 rubber compound in accordance with EN 681-1. Oil-resistant versions made from NBR compound compliant with EN 681-1 WG or EN 682-1 are available upon request.
The couplings presented can be manufactured in both rubber and silicone materials.
| Type | D1 min [mm] | D1 max [mm] | D2 [mm] | L [mm] | Z [mm] | S [mm] | A [mm] |
|---|---|---|---|---|---|---|---|
| Straight connector 145-160 | 145 | 160 | 162±0.8 | 105±0.7 | min 25 | 12 | 1.1 |
| Straight connector 105-120 | 105 | 120 | 122±0.5 | 105±0.7 | min 25 | 12 | 1.1 |
| Straight connector 70-80 | 70 | 80 | 82±0.5 | 105±0.7 | min 25 | 12 | 1.1 |
| Straight connector 42-50 | 42 | 50 | 52±0.5 | 65±0.7 | min 20 | 12 | 1.1 |
| Straight connector 32-40 | 32 | 40 | 42±0.4 | 65±0.7 | min 20 | 12 | 1.1 |
| Straight connector 24-32 | 24 | 32 | 34±0.4 | 65±0.07 | min 20 | 12 | 1.1 |
| Type | D1 min [mm] | D1 max [mm] | D2 min [mm] | D2 max [mm] | L [mm] | Z [mm] | S [mm] |
|---|---|---|---|---|---|---|---|
| Reducing connector 25-32/40-50 | 25 | 32 | 40 | 50 | 65±0.7 | 25 | 12.5 |
| Reducing connector 32-40/40-50 | 32 | 40 | 40 | 50 | 65±0.7 | 25 | 12.5 |
| Reducing connector 42-50/105-120 | 42 | 50 | 105 | 120 | 105±0.7 | 25 | 12.5 |
| Reducing connector 65-80/105-120 | 65 | 80 | 105 | 120 | 105±0.7 | 25 | 12.5 |
| Reducing connector 105-120/145-160 | 105 | 120 | 145 | 160 | 105±0.7 | 25 | 12.5 |
*The producer reserves the right to change specifications.
No files to download.
Rubber Seals and Connection Components for Pipe Systems
We manufacture pipe seals and sealing components used in plumbing, drainage and sewer pipe systems. Our product range includes, among others:
















