3S System, Seals for pressure pipes (3S)
Pressure seals are designed to ensure joint stability and maintain leak-tight performance under varying operating pressures encountered in pressurized pipeline networks.
GUMOTIV / Products / Rubber Seals Manufacturer / Pipe Seals /
Rubber Seals for Pressure Pipe Systems 3S
Seals for PVC pressure pipes manufactured in accordance with EN 1452-1 or EN 1456-1. Produced from rubber compounds based on EPDM or SBR rubber in a hardness class of 60 IRHD, approved by an independent certification body for contact with drinking water in accordance with EN 681-1 WAL.
The proven seal profile across the full diameter range ensures excellent leak-tight performance, easy installation and allows pipes to be inserted into the socket either automatically or manually.
Our products are addressed exclusively to manufacturers of pipe systems, and we do not supply our seals to the consumer or wholesale market.
| Code ID | DN | Ø D [mm] | b [mm] | h [mm] |
|---|---|---|---|---|
| 50 | 40 | 67,2±0,7 | 8,6±0,4 | 14,9±0,4 |
| 63 | 50 | 83,6±0,7 | 10,3±0,4 | 18,1±0,4 |
| 75 | 65 | 98,0±0,7 | 11,5±0,4 | 20,3±0,4 |
| 90 | 80 | 115,6±0,7 | 12,8±0,4 | 22,2±0,4 |
| 110 | 100 | 138,4±0,8 | 14,2±0,4 | 24,2±0,4 |
| 125 | - | 154,0±0,8 | 14,5±0,4 | 24,6±0,4 |
| 140 | 125 | 171,6±0,8 | 15,8±0,4 | 26,1±0,4 |
| 160 | 150 | 194,4±1,0 | 17,2±0,4 | 27,8±0,4 |
| 180 | - | 217,1±1,0 | 18,55±0,4 | 28,7±0,4 |
| 200 | - | 238,2±1,0 | 19,1±0,4 | 29,5±0,4 |
| 225 | 200 | 266,2±1,2 | 20,6±0,4 | 31,4±0,4 |
| 250 | - | 295,7±1,2 | 22,85±0,4 | 35,2±0,4 |
| 274 | - | 323,2±1,5 | 24,6±0,4 | 37,3±0,4 |
| 280 | 250 | 329,2±1,5 | 24,6±0,4 | 37,3±0,4 |
| 315 | 300 | 367,8±1,5 | 26,4±0,5 | 38,9±0,4 |
| 326 | - | 378,8±1,5 | 26,4±0,5 | 38,95±0,4 |
| 355 | - | 413,30±1,5 | 29,15±0,5 | 42,2±0,5 |
| 400 | - | 464,0±1,8 | 32,0±0,5 | 46,6±0,5 |
| 450 | 400 | 518,8±1,8 | 34,4±0,5 | 48,6±0,5 |
| 500 | - | 571,6±2,7 | 36,3±0,6 | 54,7±1,3 |
| 630 | - | 716,5±4,2 | 43,4±0,6 | 65,5±1,3 |
| 710 | - | 799,2±6,4 | 48,9±0,8 | 69,0±1,6 |
| 800 | - | 893,9±6,6 | 51,3±0,8 | 72,4±1,6 |
| 1000 | - | 1099,3±8,8 | 54,6±0,8 | 77,1±1,6 |
*The producer reserves the right to change specifications.
No files to download.
Rubber Seals and Connection Components for Pipe Systems
We manufacture pipe seals and sealing components used in plumbing, drainage and sewer pipe systems. Our product range includes, among others:
















